| Index | 235 |
| Symbol | ACNT2 |
| Cells | 2568 |
| Region | Hypothalamus,Thalamus,Midbrain dorsal,Midbrain ventral,Pons,Medulla,Spinal cord |
| Likely location | Non-telencephalon |
| Developmental compartment | Diencephalon,Mesencephalon,Rhombencephalon,Spinal cord |
| Neurotransmitters | |
| Marker genes | Agt Apoc1 |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Astrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 178.2 | Agt | angiotensinogen |
| 90.2 | Slc6a11 | Sodium- and chloride-dependent GABA transporter 3 |
| 89.1 | Igsf1 | Immunoglobulin superfamily member 1 |
| 76.8 | Itih3 | Inter-alpha-trypsin inhibitor heavy chain H3 |
| 58.5 | Ntsr2 | Neurotensin receptor type 2 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |