| Index | 232 |
| Symbol | ACTE2 |
| Cells | 3973 |
| Region | Telencephalon |
| Likely location | Telencephalon |
| Developmental compartment | Telencephalon |
| Neurotransmitters | |
| Marker genes | Ppp1r3g Gm11627 |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Astrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 80.4 | Ppp1r3g | Protein phosphatase 1 regulatory subunit 3G |
| 71.7 | Mfge8 | milk fat globule-EGF factor 8 protein |
| 58.6 | Cldn10 | Claudin-10 |
| 58.4 | S1pr1 | Sphingosine 1-phosphate receptor 1 |
| 53.1 | Fjx1 | Four-jointed box protein 1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |