Index | 135 |
Symbol | DECHO2 |
Cells | 207 |
Region | Thalamus |
Likely location | Habenula |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT1VGLUT2ACh |
Marker genes | Gm5741 Gng8 Lrrc55 |
Comments | Further split possible based on Acetylcholine, Th |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
26219.3 | Gm5741 | G protein subunit gamma 14 |
600.4 | Gng8 | guanine nucleotide binding protein (G protein), gamma 8 |
370.9 | Lrrc55 | Leucine-rich repeat-containing protein 55 |
369.3 | Tac2 | Tachykinin-3 Neurokinin-B |
349.4 | Nwd2 | NACHT and WD repeat domain-containing protein 2 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.