Index | 137 |
Symbol | DEGLU1 |
Cells | 1058 |
Region | Thalamus |
Likely location | Posterior thalamus |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT1VGLUT2 |
Marker genes | Synpo2 Adamts15 Prkcd |
Comments | |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
555.1 | Synpo2 | Synaptopodin-2 |
518.4 | Prkcd | protein kinase C, delta |
356.6 | Ramp3 | Receptor activity-modifying protein 3 |
347.9 | Ptpn3 | protein tyrosine phosphatase, non-receptor type 3 |
255.6 | Shox2 | short stature homeobox 2 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.