Index | 138 |
Symbol | DEGLU2 |
Cells | 257 |
Region | Hypothalamus |
Likely location | Subparafascicular nucleus |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT1VGLUT2 |
Marker genes | Shox2 Aldh3b2 Ramp3 |
Comments | Further split possible based on VGLUT1 |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
371.4 | Shox2 | short stature homeobox 2 |
262.2 | Ramp3 | Receptor activity-modifying protein 3 |
220.5 | Synpo2 | Synaptopodin-2 |
183.1 | Rasl11a | Ras-like protein family member 11A |
180.6 | Rasd1 | Dexamethasone-induced Ras-related protein 1 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.