Index | 139 |
Symbol | DEGLU3 |
Cells | 1113 |
Region | Thalamus |
Likely location | Paraventricular nucleus of the thalamus |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT2 |
Marker genes | Slc17a6 Gbx2 Foxp2 |
Comments | |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
209.9 | Slc17a6 | solute carrier family 17 member 6 |
208.9 | Shox2 | short stature homeobox 2 |
127.0 | Tcf7l2 | transcription factor 7 like 2, T cell specific, HMG box |
106.9 | Foxp2 | Forkhead box protein P2 |
101.7 | Gbx2 | Homeobox protein GBX-2 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.