Index | 123 |
Symbol | DEGLU5 |
Cells | 426 |
Region | Midbrain dorsal |
Likely location | Anterior pretectal nucleus |
Developmental compartment | Mesencephalon |
Neurotransmitters | VGLUT2 |
Marker genes | Tcf7l2 Cabp7 Htr2c |
Comments | |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
74.7 | Tcf7l2 | transcription factor 7 like 2, T cell specific, HMG box |
72.9 | C1ql2 | Complement C1q-like protein 2 |
53.9 | Slc17a6 | solute carrier family 17 member 6 |
37.0 | Rmst | |
34.4 | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.