| Index | 226 |
| Symbol | EPSC |
| Cells | 414 |
| Region | Spinal cord |
| Likely location | Spinal cord |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | 1500015O10Rik Slc26a3 1700012B09Rik |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Ependymal cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1149.7 | 1500015O10Rik | RIKEN cDNA 1500015O10 gene |
| 1056.4 | 1700012B09Rik | RIKEN cDNA 1700012B09 gene |
| 988.4 | Cfap126 | Protein Flattop |
| 982.2 | Fam183b | family with sequence similarity 183 member A |
| 964.9 | Dynlrb2 | Dynein light chain roadblock-type 2 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |