Index | 136 |
Symbol | HBGLU1 |
Cells | 52 |
Region | Medulla |
Likely location | Inferior olivary complex |
Developmental compartment | Rhombencephalon |
Neurotransmitters | VGLUT2VGLUT3 |
Marker genes | Pou4f1 Htr5b Rims4 |
Comments | |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
3064.6 | Pou4f1 | POU domain, class 4, transcription factor 1 |
2357.6 | Crh | Corticoliberin |
1951.3 | C1ql1 | C1q-related factor |
1443.4 | Htr5b | 5-hydroxytryptamine (serotonin) receptor 5B |
904.1 | Rims4 | Regulating synaptic membrane exocytosis protein 4 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.