Index | 143 |
Symbol | MEINH10 |
Cells | 792 |
Region | Midbrain dorsal |
Likely location | Superior colliculus superficial grey layer |
Developmental compartment | Mesencephalon |
Neurotransmitters | GABA |
Marker genes | Otx2 Gabrr2 Cdhr1 |
Comments | |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon inhibitory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
502.0 | Otx2 | orthodenticle homeobox 2 |
498.3 | Cdhr1 | Cadherin-related family member 1 |
434.6 | Gabrr2 | Gamma-aminobutyric acid receptor subunit rho-2 |
359.0 | Sox14 | Transcription factor SOX-14 |
220.7 | Chrnb3 | cholinergic receptor, nicotinic, beta polypeptide 3 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.