Index | 142 |
Symbol | MEINH11 |
Cells | 101 |
Region | Midbrain dorsal |
Likely location | Superior colliculus superficial gray layer |
Developmental compartment | Mesencephalon |
Neurotransmitters | GABA |
Marker genes | Sox14 Dmbx1 |
Comments | |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon inhibitory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
246.3 | Sox14 | Transcription factor SOX-14 |
233.4 | Cplx3 | Complexin-3 |
208.8 | Otx2 | orthodenticle homeobox 2 |
158.1 | Chrnb3 | cholinergic receptor, nicotinic, beta polypeptide 3 |
141.0 | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.