Index | 147 |
Symbol | MEINH7 |
Cells | 69 |
Region | Midbrain dorsal |
Likely location | Superior colliculus |
Developmental compartment | Mesencephalon |
Neurotransmitters | GABA |
Marker genes | Pax7 Tfap2b Cdhr1 Rnf152 Zfhx4 |
Comments | |
Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon inhibitory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
452.0 | Pax7 | Paired box protein Pax-7 |
315.1 | Tfap2b | transcription factor AP-2 beta |
138.1 | Pla2g5 | phospholipase A2, group V |
127.7 | Cdhr1 | Cadherin-related family member 1 |
91.5 | Sox14 | Transcription factor SOX-14 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.