| Index | 219 |
| Symbol | MFOL2 |
| Cells | 2415 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | 2210011C24Rik Wfdc18 Tmem141 |
| Comments | |
| Taxon | Glia CNS glia Oligodendrocytes Oligodendrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 124.7 | 2210011C24Rik | RIKEN cDNA 2210011C24 gene |
| 115.4 | Opalin | Opalin |
| 108.1 | Tmem141 | Transmembrane protein 141 |
| 102.6 | Birc2 | Baculoviral IAP repeat-containing protein 2 |
| 101.7 | Fam214a | Protein FAM214A |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |