| Index | 229 |
| Symbol | RGDG |
| Cells | 327 |
| Region | Dentate gyrus |
| Likely location | Dentate gyrus subgranular zone |
| Developmental compartment | Telencephalon |
| Neurotransmitters | |
| Marker genes | E330013P04Rik Hopx |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Dentate gyrus radial glia-like cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 152.3 | E330013P04Rik | |
| 112.9 | Hopx | Homeodomain-only protein |
| 69.6 | Thrsp | thyroid hormone responsive |
| 64.3 | Tfap2c | transcription factor AP-2, gamma |
| 51.1 | Hopxos | HOP homeobox, opposite strand |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |