| Index | 21 |
| Symbol | TEGLU21 |
| Cells | 104 |
| Region | Hippocampus |
| Likely location | CA1 (posterior),subiculum,entorhinal |
| Developmental compartment | Telencephalon |
| Neurotransmitters | VGLUT1 |
| Marker genes | Nov 4833422C13Rik Baiap2l1 |
| Comments | |
| Taxon | Neurons CNS neurons Telencephalon projecting neurons Telencephalon projecting excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 217.9 | Nov | nephroblastoma overexpressed |
| 98.9 | Baiap2l1 | Brain-specific angiosis inhibitor 1-associated protein 2-like protein 1 |
| 91.5 | Dcn | Decorin |
| 88.6 | Rxfp1 | Relaxin receptor 1 |
| 86.4 | Kcng1 | Potassium voltage-gated channel subfamily G member 1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.