Index | 20 |
Symbol | TEGLU22 |
Cells | 958 |
Region | Amygdala |
Likely location | Basolateral amygdala |
Developmental compartment | Telencephalon |
Neurotransmitters | VGLUT1VGLUT2 |
Marker genes | Lypd1 Prss23 Kcng1 |
Comments | |
Taxon | Neurons CNS neurons Telencephalon projecting neurons Telencephalon projecting excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
173.7 | Lypd1 | Ly6/PLAUR domain-containing protein 1 |
167.2 | C1ql3 | Complement C1q-like protein 3 |
140.8 | Cyp26b1 | Cytochrome P450 26B1 |
77.3 | Kcng1 | Potassium voltage-gated channel subfamily G member 1 |
53.5 | Lmo3 | Mus musculus LIM domain only 3 (Lmo3), transcript variant 2, mRNA. |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.