Gm12216
				Mus musculus predicted gene 12216 (Gm12216), long non-coding RNA.
				
				
					
						Properties
						
							| Gene | Gm12216 | 
							
								| EntrezID | 
								622459 | 
							
							
								| RefSeqIDs | 
								
									n
									
									/
									
									a
									
								 | 
							
							
								| GeneCardID | 
								 | 
							
							
								| Allen Brain | 
								 | 
							
							
								| UniProtIDs with links | 
								
								 | 
							
						
					 
				 
				
				
				Clusters expressing Gm12216
				Table shows clusters that express the gene at a trinarization score >= 0.95
				
					
						
							| Expression | 
							Index | 
							Symbol | 
							Description | 
							Region | 
						
					
					
					
					
						| 0.5701 | 
						183 | 
						ENT2 | 
						Nitrergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.7032 | 
						184 | 
						ENT3 | 
						Nitrergic enteric neurons | 
						Neural crest | 
					
					
					
						| 1.2645 | 
						185 | 
						ENT4 | 
						Cholinergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.583 | 
						186 | 
						ENT5 | 
						Cholinergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.5254 | 
						187 | 
						ENT6 | 
						Cholinergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.4948 | 
						189 | 
						ENT8 | 
						Cholinergic enteric neurons, VGLUT2 | 
						Neural crest | 
					
					
					
						| 1.2959 | 
						190 | 
						ENT9 | 
						Cholinergic enteric neurons | 
						Neural crest | 
					
					
					
						| 1.362 | 
						243 | 
						ENTG1 | 
						Enteric glia, proliferating | 
						Neural crest | 
					
					
					
						| 2.9773 | 
						244 | 
						ENTG2 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 2.2414 | 
						245 | 
						ENTG3 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 0.4254 | 
						248 | 
						ENTG6 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 0.5306 | 
						250 | 
						ENMFB | 
						Enteric mesothelial fibroblasts | 
						Neural crest | 
					
					
				
				Gm12216 is a marker of the following clusters
				
					
						
							| Expression | 
							Index | 
							Symbol | 
							Description | 
							Region | 
						
					
					
					
					
						| 2.9773 | 
						244 | 
						ENTG2 | 
						Enteric glia | 
						Neural crest |