| Expression | 
							Index | 
							Symbol | 
							Description | 
							Region | 
						
					
					
					
					
						| 2.1064 | 
						75 | 
						MEGLU14 | 
						Glutamatergic projection neurons of the raphe nucleus | 
						Mesencephalon | 
					
					
					
						| 0.4615 | 
						156 | 
						HBINH1 | 
						Inhibitory neurons, hindbrain | 
						Rhombencephalon | 
					
					
					
						| 1.1308 | 
						183 | 
						ENT2 | 
						Nitrergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.8 | 
						184 | 
						ENT3 | 
						Nitrergic enteric neurons | 
						Neural crest | 
					
					
					
						| 1.7097 | 
						185 | 
						ENT4 | 
						Cholinergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.5424 | 
						187 | 
						ENT6 | 
						Cholinergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.5806 | 
						188 | 
						ENT7 | 
						Cholinergic enteric neurons, VGLUT2 | 
						Neural crest | 
					
					
					
						| 0.5361 | 
						189 | 
						ENT8 | 
						Cholinergic enteric neurons, VGLUT2 | 
						Neural crest | 
					
					
					
						| 0.6213 | 
						190 | 
						ENT9 | 
						Cholinergic enteric neurons | 
						Neural crest | 
					
					
					
						| 0.4716 | 
						224 | 
						CHOR | 
						Chorid plexus epithelial cells | 
						CNS | 
					
					
					
						| 0.4572 | 
						241 | 
						SATG2 | 
						Satellite glia | 
						Neural crest | 
					
					
					
						| 0.6667 | 
						242 | 
						SATG1 | 
						Satellite glia, proliferating | 
						Neural crest | 
					
					
					
						| 6.0859 | 
						243 | 
						ENTG1 | 
						Enteric glia, proliferating | 
						Neural crest | 
					
					
					
						| 2.6509 | 
						244 | 
						ENTG2 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 3.8176 | 
						245 | 
						ENTG3 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 2.6113 | 
						246 | 
						ENTG4 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 2.682 | 
						247 | 
						ENTG5 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 3.2787 | 
						248 | 
						ENTG6 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 1.8963 | 
						249 | 
						ENTG7 | 
						Enteric glia | 
						Neural crest | 
					
					
					
						| 1.3469 | 
						250 | 
						ENMFB | 
						Enteric mesothelial fibroblasts | 
						Neural crest |