Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Hindbrain neurons taxon.
| Name | Description |
| HBCHO1 | Cholinergic neurons, hindbrain |
| HBCHO2 | Cholinergic neurons, hindbrain |
| HBGLU4 | Excitatory neurons, hindbrain |
| HBGLU5 | Excitatory neurons, hindbrain |
| HBGLU6 | Excitatory neurons, hindbrain |
| HBGLU7 | Excitatory neurons, hindbrain |
| HBGLU8 | Excitatory neurons, hindbrain |
| HBGLU9 | Excitatory neurons, hindbrain |
| HBINH2 | Inhibitory neurons, hindbrain |
| HBINH3 | Inhibitory neurons, hindbrain |
| HBINH4 | Inhibitory neurons, hindbrain |
| HBINH6 | Inhibitory neurons, hindbrain |
| HBINH7 | Inhibitory neurons, hindbrain |
| HBINH8 | Inhibitory neurons, hindbrain |
| SCINH1 | Inhibitory neurons, spinal cord |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |