Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Peripheral sensory peptidergic neurons taxon.
| Name | Description | 
| PSPEP1 | Peptidergicv (PEP2), DRG | 
| PSPEP2 | Peptidergic (PEP1.3), DRG | 
| PSPEP3 | Peptidergic (PEP1..4), DRG | 
| PSPEP4 | Peptidergic (PEP1.1), DRG | 
| PSPEP5 | Peptidergic (PEP1.2), DRG | 
| PSPEP6 | Peptidergic (TrpM8), DRG | 
| PSPEP7 | Peptidergic (TrpM8), DRG | 
| PSPEP8 | Peptidergic (TrpM8), DRG | 
| Click for heatmap in loom viewer | Click for tSNE in loom viewer | 
![]()  | 
						![]()  |