Index | 68 |
Symbol | DECHO1 |
Cells | 114 |
Region | Hypothalamus |
Likely location | Medial septal nuclues, diagonal band nucleus and nucleus basalis of Meissnert |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT3GABAACh |
Marker genes | Lhx8 Cox6a2 Slc18a3 |
Comments | Further split possible based on GABA, VGLUT3 |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
3057.9 | Lhx8 | LIM/homeobox protein Lhx8 |
2529.1 | Ecel1 | Endothelin-converting enzyme-like 1 |
2296.2 | Slc5a7 | High affinity choline transporter 1 |
1655.4 | Slc18a3 | solute carrier family 18 member A3 |
1270.5 | Chat | choline O-acetyltransferase |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.