Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Cholinergic, monoaminergic and peptidergic neurons taxon.
| Name | Description |
| DECHO1 | Cholinergic neurons, septal nucleus, Meissnert and diagonal band |
| DEINH4 | Inhibitory neurons, thalamus |
| DEINH5 | Peptidergic neurons, hypothalamus |
| DEINH6 | Peptidergic neurons, hypothalamus |
| DEINH7 | Inhibitory neurons, hypothalamus |
| DEINH8 | Inhibitory neurons, hypothalamus |
| HBADR | Adrenergic cell groups of the medulla |
| HBCHO3 | Afferent nuclei of cranial nerves VI-XII |
| HBCHO4 | Afferent nuclei of cranial nerves III-V |
| HBNOR | Noradrenergic neurons of the medulla |
| HBSER1 | Serotonergic neurons, hindbrain |
| HBSER2 | Serotonergic neurons, hindbrain |
| HBSER3 | Serotonergic neurons, hindbrain |
| HBSER4 | Serotonergic neurons, hindbrain |
| HBSER5 | Serotonergic neurons, hindbrain |
| HYPEP1 | Peptidergic neurons, hypothalamus |
| HYPEP2 | Peptidergic neurons, hypothalamus |
| HYPEP3 | Peptidergic neurons, hypothalamus |
| HYPEP4 | Oxytocin-producing cells, hypothalamus |
| HYPEP5 | Vasopressin-producing cells, hypothalamus |
| HYPEP6 | Orexin-producing neurons, hypothalamus |
| HYPEP7 | Pmch neurons, hypothalamus |
| HYPEP8 | Peptidergic neurons, hypothalamus |
| MBDOP1 | Dopaminergic neurons, periaqueductal grey |
| MBDOP2 | Dopaminergic neurons, ventral midbrain (SNc, VTA) |
| MEGLU14 | Glutamatergic projection neurons of the raphe nucleus |
| MEINH14 | Inhibitory neurons, midbrain |
| SCINH11 | Central canal neurons, spinal cord |
| TECHO | Cholinergic interneurons, telencephalon |
| TEINH2 | Inhibitory neurons, septal nucleus |
| TEINH3 | Inhibitory neurons, telencephalon |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |