Index | 70 |
Symbol | HBCHO3 |
Cells | 72 |
Region | Medulla |
Likely location | Afferent nuclei of cranial nerves VI-XII |
Developmental compartment | Rhombencephalon |
Neurotransmitters | AChDopNor |
Marker genes | Slc5a7 Tbx20 Adcyap1 AW551984 Tmem26 |
Comments | Remaining heterogeneity for Dopamine, Noradrenaline |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
2574.6 | Slc5a7 | High affinity choline transporter 1 |
1969.0 | Tbx20 | T-box transcription factor TBX20 |
1866.8 | Adcyap1 | adenylate cyclase activating polypeptide 1 |
1081.8 | Ecel1 | Endothelin-converting enzyme-like 1 |
997.4 | Slc18a3 | solute carrier family 18 member A3 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.