Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Immature neural taxon.
| Name | Description |
| CBNBL1 | Neuroblasts, cerebellum |
| DETPH | Neuroblast-like, habenula |
| DGNBL1 | Granule neuroblasts, dentate gyrus |
| DGNBL2 | Granule neuroblasts, dentate gyrus |
| OBNBL1 | Neuroblasts, olfactory |
| OBNBL2 | Neuroblasts, olfactory bulb |
| OBNBL3 | Neuroblasts, olfactory bulb |
| SEPNBL | Neuroblasts, septum |
| SZNBL | Neuronal intermidate progenitor cells |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |