Index | 33 |
Symbol | DETPH |
Cells | 7 |
Region | Thalamus |
Likely location | Medial habenula |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT2 |
Marker genes | Pde6g Platr17 |
Comments | Neurotransmitter assigned manually |
Taxon | Neurons CNS neurons Immature neural Non-glutamatergic neuroblasts |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
28450.5 | Pde6g | phosphodiesterase 6G, cGMP-specific, rod, gamma |
4256.4 | Platr17 | pluripotency associated transcript 17 |
3856.3 | 1700042O10Rik | RIKEN cDNA 1700042O10 gene |
3832.6 | Sag | S-antigen, retina and pineal gland (arrestin) |
3481.4 | Gnb3 | guanine nucleotide binding protein (G protein), beta 3 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.