Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Spinal cord neurons taxon.
| Name | Description |
| HBGLU10 | Excitatory neurons, hindbrain |
| HBINH9 | Inhibitory neurons, hindbrain |
| SCGLU1 | Excitatory neurons, spinal cord |
| SCGLU10 | Excitatory neurons, spinal cord |
| SCGLU2 | Excitatory neurons, spinal cord |
| SCGLU3 | Excitatory neurons, spinal cord |
| SCGLU4 | Excitatory neurons, spinal cord |
| SCGLU5 | Excitatory neurons, spinal cord |
| SCGLU6 | Excitatory neurons, spinal cord |
| SCGLU7 | Excitatory neurons, spinal cord |
| SCGLU8 | Excitatory neurons, spinal cord |
| SCGLU9 | Excitatory neurons, spinal cord |
| SCINH10 | Inhibitory neurons, spinal cord |
| SCINH2 | Inhibitory neurons, spinal cord |
| SCINH3 | Inhibitory neurons, spinal cord |
| SCINH4 | Inhibitory neurons, spinal cord |
| SCINH5 | Inhibitory neurons, spinal cord |
| SCINH6 | Inhibitory neurons, spinal cord |
| SCINH7 | Inhibitory neurons, spinal cord |
| SCINH8 | Inhibitory neurons, spinal cord |
| SCINH9 | Inhibitory neurons, spinal cord |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |