Index | 80 |
Symbol | HBSER3 |
Cells | 87 |
Region | Pons |
Likely location | Ventral midbrain, rostral pons |
Developmental compartment | Rhombencephalon |
Neurotransmitters | VGLUT3GABASer |
Marker genes | Gchfr Il1r1 Slc18a2 |
Comments | Remaining heterogeneity for VGLUT3 |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
2728.6 | Gchfr | GTP cyclohydrolase 1 feedback regulatory protein |
2531.3 | Slc6a4 | Sodium-dependent serotonin transporter |
2191.3 | Tph2 | Tryptophan 5-hydroxylase 2 |
1662.0 | Dlk1 | delta like non-canonical Notch ligand 1 |
1344.5 | Slc18a2 | Synaptic vesicular amine transporter |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.