Index | 76 |
Symbol | MBDOP1 |
Cells | 57 |
Region | Midbrain ventral |
Likely location | Ventral midbrain, periaqueductal grey |
Developmental compartment | Mesencephalon |
Neurotransmitters | VGLUT2Dop |
Marker genes | En1 Npw Ret |
Comments | |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
1034.1 | En1 | Homeobox protein engrailed-1 |
579.6 | Dlk1 | delta like non-canonical Notch ligand 1 |
579.6 | Npw | neuropeptide W preproprotein |
221.8 | Vip | vasoactive intestinal polypeptide |
191.9 | Slc6a3 | Sodium-dependent dopamine transporter |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.