Index | 74 |
Symbol | HYPEP6 |
Cells | 32 |
Region | Hypothalamus |
Likely location | Dorsomedial nucleus of the hypothalamus |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT2 |
Marker genes | Hcrt Pdyn |
Comments | Remaining heterogeneity for Dopamine |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
129712.6 | Hcrt | Orexin Orexin-A Orexin-B |
1572.0 | Pdyn | prodynorphin |
732.5 | Arhgap36 | Mus musculus Rho GTPase activating protein 36 (Arhgap36), transcript variant 2, mRNA. |
596.3 | Dlk1 | delta like non-canonical Notch ligand 1 |
547.9 | Trhr | thyrotropin releasing hormone receptor |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.