Index | 83 |
Symbol | TEINH3 |
Cells | 145 |
Region | Pallidum |
Likely location | Bed nuclei of the stria terminalis posterior division |
Developmental compartment | Telencephalon |
Neurotransmitters | GABA |
Marker genes | Ecel1 Tmem215 Peg10 |
Comments | |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
403.9 | Ecel1 | Endothelin-converting enzyme-like 1 |
384.7 | Gal | Galanin peptides Galanin Galanin message-associated peptide |
369.1 | Peg10 | Mus musculus paternally expressed 10 (Peg10), transcript variant 1, mRNA. |
273.3 | Irs4 | Insulin receptor substrate 4 |
162.3 | Gpr139 | G protein-coupled receptor 139 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.