Index | 67 |
Symbol | TECHO |
Cells | 121 |
Region | Striatum dorsal, Striatum ventral,Amygdala |
Likely location | Striatum,Amygdala |
Developmental compartment | Telencephalon |
Neurotransmitters | VGLUT3GABAACh |
Marker genes | Slc5a7 Slc17a8 Chat |
Comments | Remaining heterogeneity for GABA, Nitric oxide |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
1631.9 | Slc5a7 | High affinity choline transporter 1 |
1535.2 | Ecel1 | Endothelin-converting enzyme-like 1 |
1409.8 | Lhx8 | LIM/homeobox protein Lhx8 |
1170.2 | Tacr1 | tachykinin receptor 1 |
1052.5 | Chat | choline O-acetyltransferase |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.