Index | 90 |
Symbol | MEINH14 |
Cells | 21 |
Region | Midbrain ventral |
Likely location | Midbrain reticular nucleus, Darkschewitz nucleus, |
Developmental compartment | Mesencephalon |
Neurotransmitters | GABA |
Marker genes | Rln3 Gpx3 |
Comments | |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
2625.7 | Rln3 | Relaxin-3 Relaxin-3 B chain Relaxin-3 A chain |
365.5 | Tac1 | tachykinin 1 |
210.8 | Irs4 | Insulin receptor substrate 4 |
144.7 | Ghrh | Mus musculus growth hormone releasing hormone (Ghrh), transcript variant 2, mRNA. |
144.5 | Gpx3 | Glutathione peroxidase 3 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.