| Index | 73 |
| Symbol | HYPEP7 |
| Cells | 13 |
| Region | Hypothalamus |
| Likely location | Lateral hypothalamic area |
| Developmental compartment | Diencephalon |
| Neurotransmitters | VGLUT2 |
| Marker genes | Pmch Nkx2-1 Otx1 |
| Comments | |
| Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1006464.5 | Pmch | pro-melanin-concentrating hormone |
| 875.8 | Cartpt | Cocaine- and amphetamine-regulated transcript protein CART(1-52) CART(55-102) CART(62-102) |
| 793.5 | Nkx2-1 | Homeobox protein Nkx-2.1 |
| 417.3 | Cbln1 | Cerebellin-1 Cerebellin |
| 406.0 | Otx1 | Homeobox protein OTX1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.