Index | 82 |
Symbol | HBSER4 |
Cells | 72 |
Region | Medulla |
Likely location | Nucleus raphe medulla (pallidus, oscurus, magnus, B1-3) |
Developmental compartment | Rhombencephalon |
Neurotransmitters | VGLUT3Ser |
Marker genes | Trh Pgr15l Slc18a2 |
Comments | Remaining heterogeneity for Acetylcholine |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
2923.8 | Trh | Pro-thyrotropin-releasing hormone Thyrotropin-releasing hormone |
2783.4 | Pgr15l | |
2219.6 | Irs4 | Insulin receptor substrate 4 |
2093.9 | Tph2 | Tryptophan 5-hydroxylase 2 |
1879.4 | Dlk1 | delta like non-canonical Notch ligand 1 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.