Index | 94 |
Symbol | HYPEP5 |
Cells | 173 |
Region | Hypothalamus |
Likely location | Paraventricular hypothalamic nucleus magnocellular division and/or Diagonal band nucleus |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT2 |
Marker genes | Avp H2-DMb2 Sim1 |
Comments | |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
131375.8 | Avp | arginine vasopressin |
534.5 | Otp | Homeobox protein orthopedia |
165.7 | Pdyn | prodynorphin |
146.4 | Sim1 | Single-minded homolog 1 |
125.2 | H2-DMb2 | histocompatibility 2, class II, locus Mb2 |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.