Index | 89 |
Symbol | HYPEP2 |
Cells | 43 |
Region | Hypothalamus |
Likely location | Paraventricular hypothalamic nucleus |
Developmental compartment | Diencephalon |
Neurotransmitters | VGLUT2 |
Marker genes | Ucn3 Baiap3 Pkib |
Comments | Remaining heterogeneity for VGLUT2 |
Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
Score | Gene | Description |
4195.8 | Ucn3 | urocortin 3 |
1408.9 | Trh | Pro-thyrotropin-releasing hormone Thyrotropin-releasing hormone |
962.0 | Otp | Homeobox protein orthopedia |
124.6 | Fezf1 | Fez family zinc finger protein 1 |
94.2 | A230065H16Rik | Mus musculus LBH domain containing 2 (Lbhd2), transcript variant 1, mRNA. |
Click for heatmap in loom viewer | tSNE in loom viewer |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.