Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Telencephalon projecting neurons taxon.
| Name | Description |
| DGGRC1 | Granule neuroblasts, dentate gyrus |
| DGGRC2 | Granule neurons, dentate gyrus |
| MSN1 | D1 medium spiny neurons, striatum |
| MSN2 | D2 medium spiny neurons, striatum |
| MSN3 | D2 medium spiny neurons, striatum |
| MSN4 | D1 medium spiny neurons, striatum |
| MSN5 | Patch D1/D2 neurons, striatum |
| MSN6 | Matrix D1 neurons, striatum |
| TEGLU1 | Excitatory neurons, cerebral cortex |
| TEGLU10 | Excitatory neurons, cerebral cortex |
| TEGLU11 | Excitatory neurons, cerebral cortex |
| TEGLU12 | Excitatory neurons, cerebral cortex |
| TEGLU13 | Excitatory neurons, cerebral cortex |
| TEGLU14 | Excitatory neurons, cerebral cortex |
| TEGLU15 | Excitatory neurons, cerebral cortex |
| TEGLU16 | Excitatory neurons, cerebral cortex |
| TEGLU17 | Excitatory neurons, cerebral cortex |
| TEGLU18 | Excitatory neurons, cerebral cortex |
| TEGLU19 | Excitatory neurons, cerebral cortex |
| TEGLU2 | Excitatory neurons, cerebral cortex |
| TEGLU20 | Excitatory neurons, cerebral cortex |
| TEGLU21 | Excitatory neurons, hippocampus CA1 |
| TEGLU22 | Excitatory neurons, amygdala |
| TEGLU23 | Excitatory neurons, hippocampus CA3 |
| TEGLU24 | Excitatory neurons, hippocampus CA1 |
| TEGLU3 | Excitatory neurons, cerebral cortex |
| TEGLU4 | Excitatory neurons, cerebral cortex |
| TEGLU5 | Excitatory neurons, cerebral cortex |
| TEGLU6 | Excitatory neurons, cerebral cortex |
| TEGLU7 | Excitatory neurons, cerebral cortex |
| TEGLU8 | Excitatory neurons, cerebral cortex |
| TEGLU9 | Excitatory neurons, cerebral cortex |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |